<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winchester Speedway</title>
	<atom:link href="http://winchestervaspeedway.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://winchestervaspeedway.com/wp</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 19:37:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9-4 Results are posted&#8230;</title>
		<link>http://winchestervaspeedway.com/wp/?p=309</link>
		<comments>http://winchestervaspeedway.com/wp/?p=309#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=309</guid>
		<description><![CDATA[Late Models:
1.       DJ Myers, 2. Denny Bonebrake, 3. Tommy Armel, 4. Bo Feathers, 5.
Kyle Hardy, 6. Brad Omps, 7. Walter Crouch, 8. Tony Crim, 9. Brian Tavenner,
10. Kris Eaton, 11. Richard Hawkins, 12. Wesley Bonebrake

Limited late Models:
1.       Trevor Feathers, 2. Dennis Lamb, 3. Tanner Kerr, 4. Bubby Tharp Jr,
5. Kris Eaton, 6. Richard Hawkins, 7. [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raye Vest 50 &#8211; October 22nd, 23rd</title>
		<link>http://winchestervaspeedway.com/wp/?p=306</link>
		<comments>http://winchestervaspeedway.com/wp/?p=306#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=306</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-28 Results are posted&#8230;</title>
		<link>http://winchestervaspeedway.com/wp/?p=304</link>
		<comments>http://winchestervaspeedway.com/wp/?p=304#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=304</guid>
		<description><![CDATA[Late Models:

Bo Feathers, 2. Tommy Armel, 3. DJ Myers, 4. Andy Anderson, 5. Allan Brannon, 6. Denny Bonebrake, 7. Wesley Bonebrake, 8. Tony Crim, 9. Kyle Hardy, 10. Walter Crouch, 11. Brian Tavenner, 12. Brad Omps, 13. Dave Graber, 14. Richard Harrison, (DNS: Chris Cromer)

 
Semi Lates:

Gerald Davis, 2. Dennis Lamb Sr, 3. Trevor Feathers, 4. [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Stock Division added to September 17, 2010 Show</title>
		<link>http://winchestervaspeedway.com/wp/?p=301</link>
		<comments>http://winchestervaspeedway.com/wp/?p=301#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=301</guid>
		<description><![CDATA[Winchester Speedway Promoter Greg Gunter has added the Pure Stock Division to the schedule for Friday Night September 17, 2010 along with The Lucas Oil Dirt Late Models Series and U-Cars. The 15 lap main event for the Pure Stocks will pay $500 to win and also the winner will be a guaranteed starter for [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.T. Spence returns to victory lane at Winchester Speedway</title>
		<link>http://winchestervaspeedway.com/wp/?p=297</link>
		<comments>http://winchestervaspeedway.com/wp/?p=297#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=297</guid>
		<description><![CDATA[Twenty-one Gasoline Alley Late Models checked into the pit area for the twenty-five lap main event at Winchester Speedway Saturday night August 21, 2010 and it was J.T. Spence picking up the victory.Other winners included Dennis Lamb, Mike Bennett, Chuck Johnson and Robert Plaugher Sr.
Front row starters Marvin Winters and J.T. Spence lead the field [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 28, 2010 5 Division show &amp; Employee Race</title>
		<link>http://winchestervaspeedway.com/wp/?p=293</link>
		<comments>http://winchestervaspeedway.com/wp/?p=293#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=293</guid>
		<description><![CDATA[Winchester Speedway will host a 5 division show on Saturday August 28, 2010 for the Late Models, Limited Late Models, Pure Stocks, 4 Cylinders and U-cars. Also a employee race will be held at the end of the nights events for the Winchester Speedway employee’s wanting to participate. Gates open at 4:30, warm-up 6:15 and [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Points Show for all divisions Saturday Night September 4, 2010</title>
		<link>http://winchestervaspeedway.com/wp/?p=291</link>
		<comments>http://winchestervaspeedway.com/wp/?p=291#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=291</guid>
		<description><![CDATA[Winchester Speedway will complete its 2010 points season on Saturday Night September 4, 2010 for all divisions. W e will crown our 2010 track champions in the Late Models, Limited Late Models, Pure Stocks, 4 Cylinders and U-Cars. Gates will open at 4:30, warm-ups 6:15 and racing at 7pm. Pit entrance is $25, with general [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-14 Results are posted&#8230;</title>
		<link>http://winchestervaspeedway.com/wp/?p=288</link>
		<comments>http://winchestervaspeedway.com/wp/?p=288#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=288</guid>
		<description><![CDATA[
Late Models:
Tommy Armel, Denny Bonebrake, Gerald Davis, Allen Brannon, Walter Crouch, Brad Omps, Tony Crim, Ronnie DeHaven, Jr., Kyle Hardy, Wesely Bonebrake, Dave Garber, Chris Cromer, Terry Leschlleet, Richard Harrison, Bo Feathers, Andy Anderson, DNS - Brian Tavenner.
 
Semi Lates:
Doug Hardy, Trevor Feathers, Dennis Lamb, Brian Buckler, Kris Holliday, Bubby Tharp, Scott Merryman, Leon Lloyd, Moe Harden, [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lathroum dominates Paul Johnson Memorial</title>
		<link>http://winchestervaspeedway.com/wp/?p=283</link>
		<comments>http://winchestervaspeedway.com/wp/?p=283#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=283</guid>
		<description><![CDATA[Mechanicsville, MD’S Jamie Lathroum driving his MastersBuilt by Huey, Three Mules Welding Supply machine  dominated  the 40 lap $4000 to win  Paul Johnson Memorial at Winchester Speedway on Saturday Night August 7, 2010. Other winners included Dennis Lamb, Micheal Carter, Billy Sonner and Chris Eversole.
The Gasoline Alley Late Model division seen thirty cars check into [...]]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Cylinder Division added to Winchester 200 Weekend</title>
		<link>http://winchestervaspeedway.com/wp/?p=280</link>
		<comments>http://winchestervaspeedway.com/wp/?p=280#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winchestervaspeedway.com/wp/?p=280</guid>
		<description><![CDATA[Winchester Speedway Promoter Greg Gunter has decided to add the 4 Cylinder division to the weekend of September 24 &#38; 25 for The Winchester 200. The 4 Cylinder division will run heat races on Friday Night September 24 and a feature event on Saturday Night September 25, 2010.
]]></description>
		<wfw:commentRss>http://winchestervaspeedway.com/wp/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
