FINAL Point Standings

 

Super-Late Points

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 8 James Lichliter 2380
2) 15 Michael Carter 2076
3) 28 Gerald Davis 1801
4) 3 Bubby Tharpe Jr. 1778
5) 5 Brad Omps 1765
6) 11 Austin Stover 1735
7) 74 Mike Franklin 1540
8) 39 Tom Chaffins 1287
9) 99 Kyle Hardy 1250
10) 91 Calvin Michael 1035
11) 37F Wesley Bonebrake 926
12) 3D John Davidson 897
13) 51 Steven Powell 785
14) 67 Gregory Carrico 752
15) 44 Tommy Whitt 710
16) 34C Craig Parrell 707
17) 39A Andrew Fertig 572
18) 462 Keith Walls 525
19) 6 Kristopher Hutton 418
20) 16 Justin Dillman 381
21) 4 Chucky Johnson 360
22) 25K Ray Kable 343
23) 22 Russell Erwin 340
24) 70J D.J.Myers 317
25) 11K Davin Kaiser 310
26) 23 Lane Snook 303
27) 86 Scott Palmer 298
28) 6 Austin Lathrom 280
29) 85W Gunnar Walls 277
30) 23C Charles Smith 269
31) 100 Dalton Dillman 266
32) 17H Richard Hawkins 264
33) 25 Jonathan Raley 246
34) 11R Dylan Rutherford 242
35) 44C Scott Corbin 218
36) 8P Jeremy Pilkerton 178
37) 81 Jimmy Jesmer Jr. 175
38) 71 Davis Lipscombe 166
39) 18 Chase Hardy 162
40) 5T Trevor Feathers 161
41) 08 Keith Koontz 155
42) 08B Jacob Burdette 150
43) 71 Tyler Hershey 150
44) 77B Randy Burkholder 147
45) E85 Chad Earnst 138
46) 90 Larry Ramsey 138
47) 33 Franklin Caricofe 138
48) 14 Lucas Adams 134
49) 36 Sam Archer 130
50) 5 Brayden Carter 130
51) 13 Jonathan DeHaven 124
52) 41 Jason Penn 124
53) 32X Bryan Benton 121
54) 22 Mike Blazer 118
55) 4H Frankie Helmick 115
56) 51 Bradley Benton 109
57) 23 Branson Woodward 105
58) 1 Dylan High 50
59) 42 Jordan Malknowski 50


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 1344
2) 25 Mike Corbin 1293
3) 27 Vance Williams Jr. 1228
4) 2B Brian Buckler 922
5) 8 Benjamin Seals 873
6) 4 Nick Dibella 832
7) 0 Hailey Kaiser 817
8) 20C Joey Clower 745
9) 97 Mitch Thomas 698
10) 77W Cody Williams 678
11) 10S Tim Schulte 654
12) 11K Robert Kramer 574
13) 7D T.J.DeHaven 571
14) 610 Dan Patterson 536
15) 18 Rick Hulson 440
16) 55C Cody Oliver 421
17) 96 Stewart Weaver 416
18) 5E Glenn Elliott 355
19) 35 Michael Altobelli 324
20) 17 Kirk Baker 305
21) 35D Ryan Dolan 296
22) 37 Scooter Tippett 280
23) 71 Justin Milburn 268
24) 7H Josh Hughes 266
25) 7+7 Jeff Solinger 258
26) 74 Mike Franklin 228
27) 90 Ray Kable 180
28) 9R J.P.Roberts 163
29) 22 Russell Erwin 151
30) 5T Ty Norder 151
31) 00 Blake Tasker 147
32) 7 Colton Friese 134
33) 51 Joey Polevoy 134
34) 0 Davin Kaiser 134
35) 21T Cole Tasker 130
36) 36 Gary Warehime 127
37) 7 Johnny Brooks 124
38) 12 Doug Farmer 124
39) 10 Scott Daniels 122
40) 44R Sam Reeder 121
41) 12B Ed Robley 115
42) 28 Owen Lacey 103

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 1165
2) 12C Travis Campbell 1037
3) 6 Kristopher Hutton 996
4) 56W Jeremiah Marshall 992
5) 51 Steven Powell 951
6) 23C Charles Smith 843
7) 71T Tyler Hoy 824
8) 23 Branson Woodward 817
9) 15 Brayden Armel 792
10) 7 Isaiah Gochenour 759
11) 5 Brayden Carter 751
12) 26 Marty Pownall 721
13) 137 Devin Brannon 716
14) 99 Kyle Hardy 695
15) 34 Cody Williams 642
16) 17H Richard Hawkins 640
17) 9 Jim Pownall 551
18) 37 Scooter Tippett 499
19) 1 Dylan High 488
20) 34C Craig Parrell 477
21) 39 Gregory Carrico 392
22) 05 Roy Deese Jr. 391
23) 73 Kevin Powell 353
24) 18 Chase Hardy 295
25) 74 Mike Franklin 292
26) 92J Brian Coe Jr. 248
27) 00 Avery McMellon 235
28) 11R Dylan Rutherford 230
29) 44D Frank Dibella 209
30) 21 Tyler Horst 207
31) 44 Bubby Tharpe Jr. 173
32) 20B Lane Brock 168
33) 29 Ryan Hare 165
34) 36 Cody Dawson 151
35) 21 Devin Bahhur 138
36) 21 Billy Beachler 127
37) 44 Steven Payne 127
38) 2T Treyton Lee 125
39) 13 Josh Williams 124
40) 33 Jacob Whitt 122
41) 34 Haley Kaiser 115
42) 19 Allen Whitt 115
43) 80 Ben Scott 112
44) 6F Braeson Fulton 109
45) 21 Nick Hausenfluch 109
46) 1W Mike Walls 50

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 92 Walter Crouch 1867
2) 3J Jerry Jenkins Jr. 1776
3) 32 Tony Johnson 1715
4) 28 Chris Sumption 1685
5) 97X Brady Holmes 1597
6) 97 Trent Holmes 1478
7) 31A Andy Adkins 1228
8) 29JR Gary Frye 1222
9) 11 Allen Brannon 1189
10) 70 Mike Grady Jr. 821
11) 23R Ricky Edmonds 715
12) 4 Chuckie Johnson 695
13) 15 Rick Potter 616
14) 54 Delmar Grady 461
15) 34C Craig Parrell 163
16) 97 Kris Eaton 163
17) 53 Gregory Morgan 160
18) 67 Johnny Oliver 150
19) 38 Kevin Koontz 147
20) 27 Buddy Wilson 146
21) 55 Kyle Bray 146
22) 93 Dylan Alton 142
23) 4 Justin Michael 131
24) 69 Dwayne Snyder 127
25) 30 Brady Neff 127
26) 9 Jason Wilkins 50

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) Jason Wilkins 2768
2) 66 Billy Sonner Jr. 2741
3) 13  Sam Hoffman 2558
4) 15T Justin Hottle 2164
5) 22A Aaron Drummond 1579
6) RG3 Richie Gibson 1560
7) 16 Larry Smith Jr. 1191
8) 50 Chris Sumption 942
9) 42 Andrew Saffelle 810
10) 17 Randy Linaburg 709
11) 50 Cody Sumption 615
12) 6C Tony Catlett 597
13) 18 James Stephens 456
14) 15 Scott Corbin 334
15) 6E Jim Elder 330
16) 75 Dustin Proctor 296
17) 83R Dave Rutherford 296
18) 32 Robert Wilson 150
19) 26 Robert Martin 150
20) 77 Justin Hatcher 147
21) 6 Connor Cheseldine 146
22) 97 Brad Strawderman 146
23) 14 James Rainey Jr. 142
24) 96S Gary Shipe 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 85 Mike Mohelski 1529
2) 7F Colton Friese 1510
3) 24 Justin Cunningham 1444
4) 27 Logan Carbaugh 1382
5) 26 Shaun Abney 1326
6) 9 Rick Hartwig 1305
7) 10 Jeremy Ott 1221
8) 18H Jeremy Hahn 1132
9) 30K Seth Kerchner 1122
10) 39W Ryan Walls 1105
11) 75 Ben Morrow 1094
12) 25 Eric Hurst 1082
13) 11R Scott Mussleman 1041
14) 14 Moses Goetz 1029
15) 5S Scott Houdeshell 1017
16) 39 Wayne Dutterer Jr. 1005
17) 23 Colby Miller 1002
18) 7H Hunter McElroy 995
19) 31 Lincoln Kerchner 966
20) 21F Kelby Friese 966
21) 11W Ryan Walls Jr. 959
22) 24R Brian Rampmeyer 951
23) 5 Tyler Rampmeyer 946
24) 51 Travis McClelland 940
25) 72 Matt Grebe 938
26) 5J Logan Jones 927
27) 831 Brad Kelley 902
28) 20 Tracy Linn 882
29) 4 Dustin Burnisky 830
30) 0 Alex McCollum 808
31) 1F Bill Funk 807
32) 10C Cameron See 762
33) 3 Mason Tracy 734
34) 44 Dalton Friese 730
35) 126 Dustin Wiles 709
36) 12T Connor Tracy 706
37) 16 Tyler Kaylor 686
38) 43M Andrew Mowen 675
39) 18K Kayleigh Linn 673
40) 33 Kirk Martin 640
41) 14W Stephen Wurtzer 631
42) 1H Rick Hulson 630
43) 18 Chris Transeau 559
44) 04 Bradley Friese 554
45) 1M Mike Racine 495
46) 21 Zac Smith 487
47) 10W Camden Watkins 475
48) 91 Ben Goldsmith 458
49) 45 Mike Kelley 412
50) 12 Devin Friese 396
51) 90 Scott Spidle 379
52) 96 Cameron Sutton 378
53) 16X Isaac Kelly 327
54) 16 Tyler Kaylor 297
55) 34 Dan Harrison 283
56) 53 Nathanel Kelley 270
57) 30W Bryan Wagaman 234
58) 42 Jacob Burdette 233
59) 30 Justin Wagaman 227
60) 96 Cameron Sutton 220
61) C9 Jimmy Eicher 200
62) 12 Tanner Jones 180
63) 1B Brian Racine 138
64) 21P Steve Partin 131
65) 6B Ezra Burdette 109
66) 21 Tim Poffenberger 103
67) 70 Mike Grady Jr. 100
68) 5B Ben Burnisky 97
69) 36M Brady Moats 94
70) 90 Scott Spidle 50
71) 0K Haley Kaiser 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 1913
2) 8 Tyler Kline 1728
3) 53 Brody Tolstyka 1651
4) 36 Brian Skelly 1620
5) 99 Stephen Suite 1560
6) 91X Allen Griffith 1385
7) 6 Jason Jarvis 1318
8) 35 Lonnie Hobday 1177
9) 69 Robbie Carroll 715
10) 55 Larry Lamb 709
11) 15M Nick McDaniel 485
12) 02 Devon Iser 440
13) 22 Cody Bottorf 392
14) 94 Justin Boarman 305
15) 7G Rob Rudisill Jr. 297
16) 65 John Hammett 287
17) H15 A.J. Hoffner 180
18) 46W Shawn Williamson 175
19) 11 Matthew Duvall 170
20) 02 Derek Iser 170
21) 9C Tiana Anderson 166
22) 777J Jeff Erb 160
23) 46 Justin Bottorf 151
24) 22D Cole Dunham 150
25) POS Jed Nessinger 150
26) 1 Tyler Lockhart 146
27) 22D Trevor Thorne 146
28) 916 Samuel Regitz 142
29) 67 Zach Hurley 142
30) 55K Jason Kline 142
31) 924 Jesse Matney 138
32) 32 Koltan Martin 138
33) 2A Jay Lowman 134
34) 21 Ricky Weaver Jr. 130
35) 12H John Healy 118
36) 15 Anthony Martin 115
37) 07 Trevor Hammett 112
38) 23 Travis Dye 109
39) 441 Cody Dawson 100
40) 18T Tyler Denike 50