FINAL Point Standings

 

Super-Late Points

 

 

J&D Auto Repair Limited-Late Points
1) 8 James Lichliter 2039
2) 15 Michael Carter 1814
3) 5 Brad Omps 1481
4) 28 Gerald Davis 1479
5) 3 Bubby Tharpe Jr. 1462
6) 74 Mike Franklin 1416
7) 11 Austin Stover 1397
8) 99 Kyle Hardy 1075
9) 39 Tom Chaffins 1042
10) 37F Wesley Bonebrake 775
11) 91 Calvin Michael 774
12) 67 Gregory Carrico 752
13) 44 Tommy Whitt 710
14) 51 Steven Powell 647
15) 3D John Davidson 643
16) 39A Andrew Fertig 572
17) 34C Craig Parrell 557
18) 462 Keith Walls 525
19) 6 Kristopher Hutton 418
20) 16 Justin Dillman 381
21) 25K Ray Kable 343
22) 70J D.J.Myers 317
23) 11K Davin Kaiser 310
24) 23 Lane Snook 303
25) 86 Scott Palmer 298
26) 6 Austin Lathrom 280
27) 85W Gunnar Walls 277
28) 23C Charles Smith 269
29) 100 Dalton Dillman 266
30) 17H Richard Hawkins 264
31) 4 Chucky Johnson 230
32) 44C Scott Corbin 218
33) 8P Jeremy Pilkerton 178
34) 81 Jimmy Jesmer Jr. 175
35) 71 Davis Lipscombe 166
36) 18 Chase Hardy 162
37) 5T Trevor Feathers 161
38) 22 Russell Erwin 160
39) 08B Jacob Burdette 150
40) 71 Tyler Hershey 150
41) E85 Chad Earnst 138
42) 90 Larry Ramsey 138
43) 33 Franklin Caricofe 138
44) 14 Lucas Adams 134
45) 36 Sam Archer 130
46) 5 Brayden Carter 130
47) 13 Jonathan DeHaven 124
48) 41 Jason Penn 124
49) 32X Bryan Benton 121
50) 11R Dylan Rutherford 121
51) 22 Mike Blazer 118
52) 4H Frankie Helmick 115
53) 25 Jonathan Raley 112
54) 51 Bradley Benton 109
55) 23 Branson Woodward 105
56) 1 Dylan High 50
57) 42 Jordan Malknowski 50


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 1183
2) 25 Mike Corbin 1125
3) 27 Vance Williams Jr. 1078
4) 0 Hailey Kaiser 817
5) 2B Brian Buckler 775
6) 8 Benjamin Seals 743
7) 97 Mitch Thomas 698
8) 4 Nick Dibella 683
9) 20C Joey Clower 627
10) 11K Robert Kramer 574
11) 7D T.J.DeHaven 571
12) 610 Dan Patterson 536
13) 10S Tim Schulte 527
14) 77W Cody Williams 498
15) 18 Rick Hulson 440
16) 55C Cody Oliver 421
17) 96 Stewart Weaver 416
18) 5E Glenn Elliott 355
19) 35 Michael Altobelli 324
20) 37 Scooter Tippett 280
21) 74 Mike Franklin 228
22) 71 Justin Milburn 218
23) 90 Ray Kable 180
24) 9R J.P.Roberts 163
25) 22 Russell Erwin 151
26) 5T Ty Norder 151
27) 00 Blake Tasker 147
28) 17 Kirk Baker 147
29) 7 Colton Friese 134
30) 51 Joey Polevoy 134
31) 7&7 Jeff Solinger 134
32) 21T Cole Tasker 130
33) 36 Gary Warehime 127
34) 7H Josh Hughes 127
35) 7 Johnny Brooks 124
36) 12 Doug Farmer 124
37) 44R Sam Reeder 121
38) 35D Ryan Dolan 121
39) 28 Owen Lacey 103

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 990
2) 12C Travis Campbell 867
3) 6 Kristopher Hutton 854
4) 56W Jeremiah Marshall 829
5) 71T Tyler Hoy 824
6) 51 Steven Powell 816
7) 23C Charles Smith 740
8) 137 Devin Brannon 716
9) 23 Branson Woodward 671
10) 15 Brayden Armel 662
11) 5 Brayden Carter 651
12) 34 Cody Williams 642
13) 26 Marty Pownall 627
14) 7 Isaiah Gochenour 606
15) 9 Jim Pownall 551
16) 17H Richard Hawkins 528
17) 99 Kyle Hardy 515
18) 37 Scooter Tippett 499
19) 39 Gregory Carrico 392
20) 1 Dylan High 391
21) 34C Craig Parrell 371
22) 73 Kevin Powell 353
23) 18 Chase Hardy 295
24) 05 Roy Deese Jr. 252
25) 00 Avery McMellon 235
26) 11R Dylan Rutherford 230
27) 44D Frank Dibella 209
28) 21 Tyler Horst 207
29) 44 Bubby Tharpe Jr. 173
30) 20B Lane Brock 168
31) 29 Ryan Hare 165
32) 36 Cody Dawson 151
33) 21 Devin Bahhur 138
34) 74 Mike Franklin 134
35) 92J Brian Coe Jr. 130
36) 21 Billy Beachler 127
37) 2T Treyton Lee 125
38) 34 Haley Kaiser 115
39) 80 Ben Scott 112
40) 6F Braeson Fulton 109
41) 1W Mike Walls 50

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 92 Walter Crouch 1342
2) 32 Tony Johnson 1268
3) 3J Jerry Jenkins Jr. 1268
4) 28 Chris Sumption 1229
5) 97X Brady Holmes 1165
6) 97 Trent Holmes 995
7) 29JR Gary Frye 954
8) 31A Andy Adkins 825
9) 70 Mike Grady Jr. 766
10) 4 Chuckie Johnson 695
11) 11 Allen Brannon 678
12) 15 Rick Potter 482
13) 23R Ricky Edmonds 304
14) 54 Delmar Grady 287
15) 34C Craig Parrell 163
16) 97 Kris Eaton 163
17) 53 Gregory Morgan 160
18) 38 Kevin Koontz 147
19) 27 Buddy Wilson 146
20) 4 Justin Michael 131
21) 69 Dwayne Snyder 127
22) 30 Brady Neff 127

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) Jason Wilkins 2448
2) 66 Billy Sonner Jr. 2419
3) 13  Sam Hoffman 2230
4) 15T Justin Hottle 1949
5) 22A Aaron Drummond 1424
6) RG3 Richie Gibson 1245
7) 50 Chris Sumption 942
8) 16 Larry Smith Jr. 886
9) 17 Randy Linaburg 709
10) 6C Tony Catlett 597
11) 50 Cody Sumption 476
12) 42 Andrew Saffelle 469
13) 15 Scott Corbin 334
14) 6E Jim Elder 330
15) 75 Dustin Proctor 296
16) 18 James Stephens 184
17) 32 Robert Wilson 150
18) 26 Robert Martin 150
19) 83R Dave Rutherford 150
20) 77 Justin Hatcher 147
21) 6 Connor Cheseldine 146
22) 14 James Rainey Jr. 142
23) 96S Gary Shipe 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 24 Justin Cunningham 1217
2) 85 Mike Mohelski 1196
3) 7F Colton Friese 1157
4) 27 Logan Carbaugh 1087
5) 9 Rick Hartwig 1086
6) 26 Shaun Abney 1064
7) 10 Jeremy Ott 1041
8) 30K Seth Kerchner 987
9) 75 Ben Morrow 968
10) 31 Lincoln Kerchner 966
11) 21F Kelby Friese 966
12) 39W Ryan Walls 935
13) 5J Logan Jones 927
14) 5S Scott Houdeshell 922
15) 14 Moses Goetz 879
16) 18H Jeremy Hahn 864
17) 39 Wayne Dutterer Jr. 862
18) 23 Colby Miller 843
19) 25 Eric Hurst 839
20) 51 Travis McClelland 828
21) 11W Ryan Walls Jr. 812
22) 11R Scott Mussleman 800
23) 72 Matt Grebe 782
24) 831 Brad Kelley 767
25) 24R Brian Rampmeyer 759
26) 5 Tyler Rampmeyer 758
27) 44 Dalton Friese 730
28) 0 Alex McCollum 720
29) 7H Hunter McElroy 716
30) 20 Tracy Linn 702
31) 4 Dustin Burnisky 686
32) 43M Andrew Mowen 675
33) 1F Bill Funk 675
34) 10C Cameron See 624
35) 12T Connor Tracy 591
36) 126 Dustin Wiles 585
37) 18K Kayleigh Linn 581
38) 3 Mason Tracy 575
39) 18 Chris Transeau 559
40) 04 Bradley Friese 554
41) 16 Tyler Kaylor 552
42) 33 Kirk Martin 520
43) 1M Mike Racine 495
44) 14W Stephen Wurtzer 461
45) 45 Mike Kelley 412
46) 21 Zac Smith 407
47) 12 Devin Friese 396
48) 90 Scott Spidle 379
49) 1H Rick Hulson 363
50) 91 Ben Goldsmith 343
51) 16X Isaac Kelly 327
52) 53 Nathanael Kelley 270
53) 10W Camden Watkins 269
54) 96 Cameron Sutton 236
55) 30W Bryan Wagaman 234
56) 42 Jacob Burdette 233
57) 30 Justin Wagaman 227
58) 96 Cameron Sutton 219
59) C9 Jimmy Eicher 200
60) 16 Tyler Kaylor 194
61) 12 Tanner Jones 180
62) 1B Brian Racine 138
63) 21P Steve Partin 131
64) 6B Ezra Burdette 109
65) 21 Tim Poffenberger 103
66) 70 Mike Grady Jr. 100
67) 5B Ben Burnisky 97
68) 36M Brady Moats 94
69) 34 Dan Harrison 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 1621
2) 8 Tyler Kline 1434
3) 53 Brody Tolstyka 1359
4) 36 Brian Skelly 1304
5) 99 Stephen Suite 1275
6) 91X Allen Griffith 1042
7) 6 Jason Jarvis 1036
8) 35 Lonnie Hobday 898
9) 55 Larry Lamb 549
10) 69 Robbie Carroll 535
11) 15M Nick McDaniel 485
12) 02 Devon Iser 440
13) 94 Justin Boarman 305
14) 65 John Hammett 287
15) 22 Cody Bottorf 262
16) 46W Shawn Williamson 175
17) 7G Rob Rudisill Jr. 173
18) 11 Matthew Duvall 170
19) 9C Tiana Anderson 166
20) 46 Justin Bottorf 151
21) 22D Cole Dunham 150
22) POS Jed Nessinger 150
23) 1 Tyler Lockhart 146
24) 22D Trevor Thorne 146
25) 916 Samuel Regitz 142
26) 67 Zach Hurley 142
27) 55K Jason Kline 142
28) 924 Jesse Matney 138
29) 32 Koltan Martin 138
30) 2A Jay Lowman 134
31) 12H John Healy 118
32) 15 Anthony Martin 115
33) 07 Trevor Hammett 112
34) 23 Travis Dye 109
35) 441 Cody Dawson 100
36) 18T Tyler Denike 50