FINAL Point Standings

 

Super-Late Points

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 8 James Lichliter 1214
2) 15 Michael Carter 1024
3) 74 Mike Franklin 1013
4) 11 Austin Stover 994
5) 28 Gerald Davis 881
6) 5 Brad Omps 879
7) 3 Bubby Tharpe Jr. 787
8) 39 Tom Chaffins 741
9) 99 Kyle Hardy 720
10) 44 Tommy Whitt 710
11) 37F Wesley Bonebrake 634
12) 67 Gregory Carrico 610
13) 39A Andrew Fertig 572
14) 462 Keith Walls 411
15) 6 Austin Lathrom 280
16) 85W Gunnar Walls 277
17) 91 Calvin Michael 268
18) 17H Richard Hawkins 264
19) 3D John Davidson 251
20) 23 Lane Snook 166
21) 11K Davin Kaiser 163
22) 18 Chase Hardy 162
23) 5T Trevor Feathers 161
24) 86 Scott Palmer 151
25) 70J D.J.Myers 147
26) E85 Chad Earnst 138
27) 90 Larry Ramsey 138
28) 33 Franklin Caricofe 138
29) 6 Kristopher Hutton 134
30) 14 Lucas Adams 134
31) 51 Steven Powell 127
32) 13 Jonathan DeHaven 124
33) 41 Jason Penn 124
34) 34C Craig Parrell 121
35) 32X Bryan Benton 121
36) 22 Mike Blazer 118
37) 16 Justin Dillman 118
38) 51 Bradley Benton 109


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 691
2) 25 Mike Corbin 659
3) 27 Vance Williams Jr. 634
4) 0 Hailey Kaiser 569
5) 97 Mitch Thomas 530
6) 2B Brian Buckler 522
7) 8 Benjamin Seals 516
8) 96 Stewart Weaver 416
9) 20C Joey Clower 376
10) 77W Cody Williams 343
11) 18 Rick Hulson 301
12) 37 Scooter Tippett 280
13) 11 Robert Kramer 272
14) 10S Tim Schulte 269
15) 4 Nick Dibella 262
16) 7D T.J.DeHaven 260
17) 5E Glenn Elliott 180
18) 55C Cody Oliver 170
19) 35 Michael Altobelli 151
20) 22 Russell Erwin 151
21) 00 Blake Tasker 147
22) 17 Kirk Baker 147
23) 74 Mike Franklin 134
24) 21T Cole Tasker 130
25) 610 Dan Patterson 130
26) 36 Gary Warehime 127
27) 7 Johnny Brooks 124
28) 44R Sam Reeder 121

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 669
2) 34 Cody Williams 642
3) 56W Jeremiah Marshall 578
4) 6 Kristopher Hutton 577
5) 51 Steven Pownall 553
6) 12C Travis Campbell 551
7) 23C Charles Smith 504
8) 71T Tyler Hoy 474
9) 9 Jim Pownall 451
10) 37 Scooter Tippett 448
11) 15 Brayden Armel 432
12) 5 Brayden Carter 430
13) 26 Marty Pownall 415
14) 17H Richard Hawkins 407
15) 23 Branson Woodward 404
16) 137 Devin Brannon 360
17) 99 Kyle Hardy 345
18) 7 Isaiah Gochenour 296
19) 34C Craig Parrell 265
20) 39 Gregory Carrico 262
21) 05 Roy Deese Jr. 252
22) 00 Avery McMellon 235
23) 21 Tyler Horst 207
24) 44 Bubby Tharpe Jr. 173
25) 20B Lane Brock 168
26) 29 Ryan Hare 165
27) 73 Kevin Powell 153
28) 21 Devin Bahhur 138
29) 18 Chase Hardy 130
30) 21 Billy Beachler 127
31) 2T Treyton Lee 125
32) 80 Ben Scott 112
33) 11R Dylan Rutherford 112
34) 6F Braeson Fulton 109
35) 44D Frank Dibella 103
36) 1 Dylan High 97

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 32 Tony Johnson 822
2) 92 Walter Crouch 807
3) 3J Jerry Jenkins Jr. 779
4) 28 Chris Sumption 756
5) 97X Brady Holmes 695
6) 4 Chuckie Johnson 695
7) 31A Andy Adkins 691
8) 29JR Gary Frye 674
9) 97 Trent Holmes 562
10) 70 Mike Grady Jr. 438
11) 11 Allen Brannon 348
12) 15 Rick Potter 340
13) 23R Ricky Edmonds 170
14) 34C Craig Parrell 163
15) 97 Kris Eaton 163
16) 27 Buddy Wilson 146

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) 66 Billy Sonner Jr. 1216
2) Jason Wilkins 1209
3) 13  Sam Hoffman 1125
4) 50 Chris Sumption 942
5) 15T Justin Hottle 890
6) RG3 Richie Gibson 747
7) 6C Tony Catlett 597
8) 17 Randy Linaburg 559
9) 22A Aaron Drummond 504
10) 15 Scott Corbin 334
11) 6E Jim Elder 330
12) 75 Dustin Proctor 296
13) 50 Cody Sumption 161
14) 32 Robert Wilson 150
15) 26 Robert Martin 150
16) 96S Gary Shipe 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 10 Jeremy Ott 701
2) 30K Seth Kerchner 649
3) 31 Lincoln Kerchner 646
4) 7F Colton Friese 644
5) 24 Justin Cunningham 619
6) 5S Scott Houdeshell 610
7) 85 Mike Mohelski 588
8) 21 Rick Hartwig 543
9) 75 Ben Morrow 490
10) 14 Moses Goetz 485
11) 26 Shaun Abney 471
12) 21F Kelby Friese 468
13) 5J Logan Jones 454
14) 27 Logan Carbaugh 451
15) 1M Mike Racine 445
16) 39W Ryan Walls 433
17) 23 Colby Miller 431
18) 24R Brian Rampmeyer 431
19) 51 Travis McClelland 426
20) 25 Eric Hurst 421
21) 39 Wayne Dutterer Jr. 377
22) 11R Scott Mussleman 373
23) 5 Tyler Rampmeyer 367
24) 7H Hunter McElroy 365
25) 72 Matt Grebe 345
26) 126 Dustin Wiles 343
27) 4 Dustin Burnisky 339
28) 04 Bradley Friese 339
29) 10C Cameron See 336
30) 11W Ryan Walls Jr. 333
31) 831 Brad Kelley 330
32) 1F Bill Funk 327
33) 20 Tracy Linn 326
34) 43M Andrew Mowen 324
35) 14W Stephen Wurtzer 315
36) 44 Dalton Friese 293
37) 21 Zac Smith 281
38) 45 Mike Kelley 278
39) 18 Chris Transeau 274
40) 33 Kirk Martin 254
41) 18K Kayleigh Linn 248
42) 12T Connor Tracy 248
43) 18H Jeremy Hahn 247
44) 3 Mason Tracy 236
45) 30W Bryan Wagaman 234
46) 30 Justin Wagaman 227
47) 96 Cameron Sutton 218
48) 16 Tyler Kaylor 209
49) 0 Alex McCollum 180
50) 1B Brian Racine 138
51) 21P Steve Partin 131
52) 90 Scott Spidle 127
53) 16X Isaac Kelly 118
54) 10W Camden Watkins 113
55) 42 Jacob Burdette 112
56) 91 Ben Goldsmith 112
57) 6B Ezra Burdette 109
58) 16 Tyler Kaylor 106
59) C9 Jimmy Eicher 103
60) 70 Mike Grady Jr. 100
61) 5B Ben Burnisky 97
62) 36M Brady Moats 94
63) 12 Devin Friese 94
64) 53 Nathanael Kelley 94
65) 34 Dan Harrison 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 788
2) 8 Tyler Kline 763
3) 53 Brody Tolstyka 568
4) 69 Robbie Carroll 535
5) 36 Brian Skelly 531
6) 6 Jason Jarvis 520
7) 15M Nick McDaniel 485
8) 99 Stephen Suite 447
9) 55 Larry Lamb 419
10) 94 Justin Boarman 305
11) 35 Lonnie Hobday 302
12) 65 John Hammett 287
13) 91X Allen Griffith 231
14) 46W Shawn Williamson 175
15) 7G Rob Rudisill Jr. 173
16) 11 Matthew Duvall 170
17) 9C Tiana Anderson 166
18) 46 Justin Bottorf 151
19) 22D Cole Dunham 150
20) 916 Samuel Regitz 142
21) 924 Jesse Matney 138
22) 2A Jay Lowman 134
23) 23 Devon Iser 127
24) 22 Cody Bottorf 121
25) 12H John Healy 118
26) 15 Anthony Martin 115
27) 07 Trevor Hammett 112
28) 23 Travis Dye 109
29) 441 Cody Dawson 100
30) 18T Tyler Denike 50