Point Standings

 

Super-Late Points
Pos Car# Driver Total Points
1) 45 Kyle Hardy 178
2) B2 Tyler Bare 175
3) 24 Kenny Moreland 170
4) 74Q Derrick Quade 163
5) 20 Trever Feathers 160
6) 13D Jonathan DeHaven 151
7) 5 Brad Omps 146
8) 74 Mike Franklin 142
9) 2T Kyle Lee 138
10) 11H Keith Jackson 135
11) 3 Bubby Tharpe 130
12) 15 Michael Carter 130
13) 11W Cody Wright 124
14) 21M Chad Myers 122
15) 90 Larry Ramsey 118
16) 27 Dale Murphy 115
17) 16 Dustin Dillman 112
18) 36 Sam Archer 109
19) 118 Robert Schirmer 106
20) 91 Calvin Michael 103
21) 44S Scott Sweeney 100
22) 85W Gunnar Walls 97
23) 44 Gary Stuhler 96
24) 92 Brandon Bard 94
25) 28 Gerald Davis 89
26) 11 Austin Stover 88
27) 100 Dalton Dillman 82
28) 21 Jacob Piper 79
29) 914 Matt Adams 50

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 11 Austin Stover 976
2) 74 Mike Franklin 946
3) 3 Bubby Tharpe Jr. 873
4) 15 Michael Carter 833
5) 28 Gerald Davis 771
6) 5 Brad Omps 703
7) 00 Kyle Hardy 448
8) 13D Jonathan DeHaven 427
9) 25 Jonathan Raley 411
10) 39 Tom Chaffins 383
11) 37F Wesley Bonebrake 380
12) 91 Calvin Michael 345
13) 18 Chase Hardy 316
14) 3T Craig Parrill 303
15) 2 Jared Powell 284
16) 8 James Lichliter 275
17) 12C  Travis Campbell 266
18) 85W Gunnar Walls 258
19) 24 Kenny Moreland 239
20) 100 Dalton Dillman 221
21) 16 Justin Dillman 206
22) 11K Davin Kaiser 161
23) 86 Scott Palmer 158
24) 71T Tyler Hoy 147
25) 27 Shaun Wetzel 142
26) 462 Keith Walls 134
27) 12L Dave Loudin 134
28) 15 Dale Hollidge 133
29) 16 Samuel Brown 130
30) 51 Steven Powell 127
31) 15A Trae Armel 124
32) 7F Hunter Fulton 118
33) 44 Gilbert Hess 112
34) B8 Tyler Bare 100
35) 74Q  Derrick Quade 100
36) 49 Ray Ciccarelli 100
37) 81 Daniel Garrett 100
38) 36 Sam Archer 100
39) 151 Kyle Lear 100
40) 01 Matt Glandon 100
41) 11 Jim McBee 50
42) 29 Josh Williams 50


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 1535
2) 25 Mike Corbin 1379
3) 95 Michael Altobelli 1189
4) 44 Frank DeBella 1120
5) 7D T.J.DeHaven 1118
6) 0 Hailey Kaiser 1048
7) 8 Benjamin Seals 805
8) 20C Roy Clower 751
9) 70 Mike Grady Jr. 618
10) 20 Travis Clower 448
11) 27 Vance Williams Jr. 434
12) 17 Kirk Baker 430
13) 10 Scott Daniels 357
14) 97 Mitch Thomas 338
15) 34 Cody Williams 324
16) 36 Gary Warehime 318
17) 90 Ray Kable 313
18) 5E Glenn Elliott 311
19) 4 Nick DeBella 248
20) 58 Donnie Farling 175
21) 35 Scott Heath 175
22) 55C Cody Olliver 170
23) 35D Ryan Dolan 160
24) 0 Davin Kaiser 151
25) 38 Matt Lashbaugh 146
26) 12S Brad Kling 142
27) 11 Robert Kramer 138
28) 2 Michael Pappas 134
29) 39 Anthony Reeder 130
30) 10 Matt Ashworth 127
31) 77 Dave Defibaugh 121
32) 610 Dan Patterson 121
33) 21 Nick Hausenfluch 118
34) 83 Robert Smith 50

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 1286
2) 71T Tyler Hoy 1210
3) 56W Jeremiah Marshall 1199
4) 12C Travis Campbell 1014
5) 9 Jim Pownell 989
6) 11P Steven Payne 987
7) 51 Steven Powell 965
8) 74 Mike Franklin 838
9) 71W Shaun Wetzel 809
10) 15A Trae Armel 679
11) 7 Isaiah Gochenour 653
12) 1 Dylan High 588
13) 67 Gregory Carrico 573
14) 462 Keith Walls 562
15) 2 Jared Powell 522
16) 44 Bubby Tharpe Jr. 482
17) 99 Kyle Hardy 460
18) 14B Cody Breeden 373
19) 39 Zach Hurley 351
20) 6 Braeson Fulton 269
21) 5C Levi Crowl 256
22) 8 Cameron Campbell 234
23) 33 Jacob Whitt 230
24) 33 Allen Whitt 227
25) 55 Megan Emory 221
26) 34C Craig Parrill 214
27) 17 Logan Roberson 180
28) 3J Jeremy Wonderling 161
29) 23 Branson Woodward 146
30) 26 Kurt Stebbins 134
31) 20B Lane Brock 127
32) 37 Scooter Tippett 124
33) B2 Mason Booze 124
34) 12 Wes Hurd 124
35) 17 Richard Hawkins 124
36) 7 Preston Alleman 121
37) 12L Dave Loudin 118
38) 31 Lincoln Smith 115
39) 40S Scott Sweeney Jr. 112
40) 72 Trevor Collins 100
41) B2 Brian Booze 100
42) 2T Treyton Lee 100

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 4 Chuckie Johnson 1409
2) 27 Buddy Wilson 1390
3) 32 Tony Johnson 1026
4) 97 Trent Holmes 942
5) 54 Delmar Grady 807
6) 3J Jerry Jenkins Jr. 782
7) 6C Tony Catlett 475
8) 31A Andy Adkins 346
9) 18 Matt Marshall 321
10) 11R Dylan Rutherford 316
11) 222 Alan Goodwin 284
12) 29JR Gary Fry 280
13) 92 Walter Crouch 178
14) 01 Davin Kaiser 155
15) 97 Kris Eaton 155
16) 19M Bobby Meixsell 150
17) 16 Skylar Barnhart 146
18) 49 Andrew Fertig 146
19) 51 Walter Crouch 142

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) 50 Chris Sumption 1376
2) 66 Billy Sonner Jr. 1374
3) 15T Justin Hottle 1324
4) 06 Kristopher Hutton 1140
5) 32 Robert Wilson 928
6) 30 Cody Sumption 793
7) 2W Bubba Sealock 593
8) 71X Russell Fox 542
9) 41 Tom Caravello 477
10) 100 Dalton Dillman 430
11) 141  Sam Caravello 355
12) 44 Matt Moore 330
13) 17 Randy Linaburg 305
14) 13 Sam Hoffman 288
15) RG3 Richard Gibson 287
16) 7X Dale Kirby 284
17) 96S Gary Shipe 188
18) 9 Jason Wilkins 165
19) 49 Andrew Fertig 146
21) 32 Tyler Fisher 146
22) 11N Austin Nichols 146
23) 7K Michael Knight 142
24) 2 David Barb 142
25) 45 John Catlett 127
26) R3 Phillip Robinson 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 6 Steve Seibert Jr. 1062
2) 12S Ernie Shirley 1033
3) 14W Stephen Wurtzer 991
4) 5 Tyler Rampmeyer 990
5) 18J Jorjie Sweger 977
6) 24R Brian Rampmeyer 940
7) 26 Shaun Abney 930
8) 85 Mike Mohelski 838
9) 91 Ben Goldsmith 823
10) 18H Jeremy Hahn 793
11) 85X Michael Goldsmith 760
12) 18 Chris Transeau 664
13) 24 Justin Cunningham 566
14) 4 Bobby Lafollette Jr. 547
15) 71 Joe Racine 527
16) 21 Tim Poffenberger 519
17) 27 Logan Carbaugh 498
18) 70 Mike Racine 482
19) 39 Wayne Dutterer Jr. 398
20) 11R Scott Musselman 375
21) 17 Cory Phillips 351
22) 34 Dan Harrison 333
23) 21 Zac Smith 288
24) 126 Dustin Wiles 285
25) 51 Travis McClellend 269
26) 18C Matthew Campbell 266
27) 6B Ezra Burdette 237
28) 7H Hunter McElroy 236
29) 54 Wade Mader 212
30) 10 Jeremy Ott 175
31) 5S Scott Houdeshell 173
32) 7F Colton Friese 160
33) 61 Robert Stough 160
34) 3G Chad Earnst 158
35) 126B Jacob Wiles 141
36) 1 Denny Willy 138
37) 44 Dalton Friese 134
38) 12T Connor Tracy 124
39) 90 Scott Spidle 118
40) 4D Eli Dodge 118
41) 13W Vincent Wenrich 115
42) 24J Andrew Bellemare 102
43) 9G Grady McGrew 101
44) 72 Matt Grebe 100
45) 9 Rick Hartwig 94
46) 15 Colan Droneburg 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 812
2) 55 Larry Lamb 755
3) 36 Brian Skelly 712
4) 53 Brody Tolstyka 665
5) 91X Allen Griffith 657
6) 55K Jason Kline 653
7) 35 Lonnie Hobday 643
8) 8 Tyler Kline 606
9) 22L Lucas Dunham 570
10) 15M Nick McDaniel 488
11) 99 Steven Suite 465
12) 6G Rob Rudisill Jr. 350
13) 21 Ricky Weaver 338
14) 6 Jason Jarvis 269
15) 31 Wayne Selby 251
16) 7X Dale Kirby 180
17) H15 A.J.Hoffner 178
18) 2 Chad Weaver 155
19) 32 Jeff Foster 153
20) 76 Brandon Tessitore 150
21) 31 Eli Dodge 147
22) 03 Zack Karns 138
23) 45 Devon Iser 138
24) 46 Justin Bottorf 134
25) 53M Todd Price 130
26) 33G Shaun Lynn 127
27) 61 Joe May 121
28) 22 Cody Bottorf 50