FINAL Point Standings

 

Super-Late Points
Pos Car# Driver Total Points
1) 11H Keith Jackson 468
2) 5 Brad Omps 414
3) 15 Michael Carter 414
4) 74 Mike Franklin 403
5) 3 Bubby Tharpe Jr. 396
6) 28 Gerald Davis 382
7) 44S Scott Sweeney 360
8) 45 Kyle Hardy 353
9) 85W Gunnar Walls 345
10) 91 Calvin Michael 342
11) 20 Trever Feathers 340
12) 74Q Derrick Quade 336
13) 8 James Lichliter 318
14) 13D Jonathan DeHaven 306
15) 44 Gary Stuhler 261
16) 16 Dustin Dillman 259
17) 118 Robert Schirmer 240
18) 36 Sam Archer 225
19) 21 Jacob Piper 209
20) 2T Kyle Lee 188
21) B2 Tyler Bare 175
22) 24 Kenny Moreland 170
23) 00 Andy Anderson 155
24) 3T Craig Parrill 138
25) 100 Dalton Dillman 132
26) 32 Travis Stickley 126
27) 11W Cody Wright 124
28) 21M Chad Myers 122
29) 90 Larry Ramsey 118
30) 27 Dale Murphy 115
31) 4S Danny Snyder 112
32) 77B Randy Burkholder 106
33) 05 Roy Desse Jr. 103
34) 92 Brandon Bard 94
35) 11 Austin Stover 88
36) 914 Matt Adams 50
37) 2TL Treyton Lee 50

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 11 Austin Stover 1227
2) 74 Mike Franklin 1184
3) 3 Bubby Tharpe Jr. 1148
4) 15 Michael Carter 1075
5) 28 Gerald Davis 1017
6) 5 Brad Omps 933
7) 13D Jonathan DeHaven 690
8) 00 Kyle Hardy 628
9) 8 James Lichliter 543
10) 39 Tom Chaffins 507
11) 91 Calvin Michael 495
12) 37F Wesley Bonebrake 480
13) 25 Jonathan Raley 411
14) 15 Dale Hollidge 389
15) 85W Gunnar Walls 385
16) 24 Kenny Moreland 339
17) 100 Dalton Dillman 339
18) 18 Chase Hardy 316
19) 16 Justin Dillman 306
20) 3T Craig Parrill 303
21) 2 Jared Powell 284
22) 12C  Travis Campbell 266
23) B8 Tyler Bare 200
24) 74Q  Derrick Quade 200
25) 49 Ray Ciccarelli 200
26) 81 Daniel Garrett 200
27) 36 Sam Archer 200
28) 151 Kyle Lear 200
29) 11K Davin Kaiser 161
30) 86 Scott Palmer 158
31) 71T Tyler Hoy 147
32) 27 Shaun Wetzel 142
33) 462 Keith Walls 134
34) 12L Dave Loudin 134
35) 08A Michael Alderman 134
36) 16 Samuel Brown 130
37) 51 Steven Powell 127
38) 15A Trae Armel 124
39) E85 Chad Earnst 121
40) 7F Hunter Fulton 118
41) 44 Gilbert Hess 112
42) 01 Matt Glandon 100
43) 14C Chuck Bowie 100
44) 22 Russell Erwin 100
45) 44 Shawn Shoemaker 100
46) 08 Joey Love 100
47) 6 Austin Lathoum 100
48) 72D Dale Murphy 100
49) 92 Frankie Gordon 100
50) 94 Brandon Bard 100
51) 11 Jim McBee 50
52) 29 Josh Williams 50


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 1879
2) 25 Mike Corbin 1668
3) 44 Frank DeBella 1396
4) 0 Hailey Kaiser 1328
5) 7D T.J.DeHaven 1293
6) 95 Michael Altobelli 1189
7) 20C Roy Clower 893
8) 8 Benjamin Seals 805
9) 34 Cody Williams 660
10) 70 Mike Grady Jr. 618
11) 27 Vance Williams Jr. 564
12) 5E Glenn Elliott 489
13) 10 Scott Daniels 481
14) 55C Cody Olliver 465
15) 20 Travis Clower 448
16) 17 Kirk Baker 430
17) 610 Dan Patterson 409
18) 97 Mitch Thomas 338
19) 35 Scott Heath 335
20) 36 Gary Warehime 318
21) 90 Ray Kable 313
22) 10 Matt Ashworth 254
23) 4 Nick DeBella 248
24) 21 Nick Hausenfluch 242
25) 58 Donnie Farling 175
26) 35D Ryan Dolan 160
27) 747 Jimmy Jesmer Jr. 158
28) 0 Davin Kaiser 151
29) 18 Rick Hulson 151
30) 34 Austin Berry 151
31) 38 Matt Lashbaugh 146
32) 12S Brad Kling 142
33) 11 Robert Kramer 138
34) 2 Michael Pappas 134
35) 2B Brian Buckler 134
36) 39 Anthony Reeder 130
37) 96 Stuart Weaver 127
38) 77 Dave Defibaugh 121
39) 83 Robert Smith 50

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 1807
2) 71T Tyler Hoy 1677
3) 56W Jeremiah Marshall 1645
4) 12C Travis Campbell 1466
5) 11P Steven Payne 1420
6) 51 Steven Powell 1347
7) 9 Jim Pownell 1340
8) 71W Shaun Wetzel 1118
9) 36 Gregory Carrico 1028
10) 74 Mike Franklin 1013
11) 1 Dylan High 974
12) 15A Trae Armel 970
13) 7 Isaiah Gochenour 959
14) 99 Kyle Hardy 813
15) 2 Jared Powell 770
16) 44 Bubby Tharpe Jr. 759
17) 462 Keith Walls 562
18) 39 Zach Hurley 460
19) 17H Richard Hawkins 400
20) 14B Cody Breeden 373
21) 34C Craig Parrill 335
22) 6 Braeson Fulton 269
23) 5C Levi Crowl 256
24) 23 Branson Woodward 255
25) 7A Preston Alleman 245
26) 8 Cameron Campbell 234
27) 33 Jacob Whitt 230
28) 33 Allen Whitt 227
29) B2 Brian Booze 227
30) 55 Megan Emory 221
31) 17 Logan Roberson 180
32) 3J Jeremy Wonderling 161
33) 17H Jonathan DeHaven 151
34) 26 Kurt Stebbins 134
35) 08B Jacob Burdette 134
36) 20B Lane Brock 127
37) 447 Morgan Johnston 127
38) 37 Scooter Tippett 124
39) B2 Mason Booze 124
40) 12 Wes Hurd 124
41) 12L Dave Loudin 118
42) 80 Ben Scott 118
43) 31 Lincoln Smith 115
44) 121 Tristan Niederer 115
45) 40S Scott Sweeney Jr. 112
46) 15 Michael Carter 106
47) 72 Trevor Collins 100
48) 2T Treyton Lee 100
49) 23C Charles Smith 50

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 4 Chuckie Johnson 2104
2) 27 Buddy Wilson 1903
3) 97 Trent Holmes 1567
4) 3J Jerry Jenkins Jr. 1397
5) 32 Tony Johnson 1355
6) 54 Delmar Grady 1090
7) 31A Andy Adkins 932
8) 29JR Gary Fry 688
9) 92 Walter Crouch 668
10) 11R Dylan Rutherford 644
11) 49 Andrew Fertig 560
12) 6C Tony Catlett 475
13) 222 Alan Goodwin 422
14) 18 Matt Marshall 321
15) 21 Brandon Lowery 279
16) 54 Chuck Johnson 264
17) 01 Adam Breeden 165
18) 9 Jason Wilkins 160
20) 01 Davin Kaiser 155
21) 97 Kris Eaton 155
22) 19M Bobby Meixsell 150
23) 12X Kyle Randall 150
24) 28 Gerald Shannon 147
25) 16 Skylar Barnhart 146
26) 7 Rob Nichols 139
27) 11N Austin Nichols 134
28) 32 Ricky Feltner 127
29) 41 Jason Penn 124
30) 66 Billy Sonner Jr. 124
31) 10 Dalton Sothen 50

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) 66 Billy Sonner Jr. 1881
2) 50 Chris Sumption 1852
3) 15T Justin Hottle 1823
4) 06 Kristopher Hutton 1633
5) 32 Robert Wilson 1336
6) 2W Bubba Sealock 1033
7) 30 Cody Sumption 943
8) 9 Jason Wilkins 670
9) 11N Austin Nichols 559
10) 71X Russell Fox 542
11) 41 Tom Caravello 477
12) 17 Randy Linaburg 452
13) 100 Dalton Dillman 430
14) 13 Sam Hoffman 429
15) RG3 Richard Gibson 429
16) 141  Sam Caravello 355
17) 96S Gary Shipe 343
18) 44 Matt Moore 330
19) 7X Dale Kirby 284
21) 49 Andrew Fertig 146
22) 32 Tyler Fisher 146
23) 7K Michael Knight 142
24) 2 David Barb 142
25) 34 Ken Ellis 134
26) 45 John Catlett 127
27) 36 Kemper Clinedinst 127
28) R3 Phillip Robinson 50
29) 29JR Gary Fry 50
30) 11X Robert Martin 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 6 Steve Seibert Jr. 1192
2) 14W Stephen Wurtzer 1149
3) 12S Ernie Shirley 1145
4) 5 Tyler Rampmeyer 1129
5) 26 Shaun Abney 1100
6) 24R Brian Rampmeyer 990
7) 85 Mike Mohelski 989
8) 18J Jorjie Sweger 977
9) 18H Jeremy Hahn 956
10) 91 Ben Goldsmith 950
11) 85X Michael Goldsmith 863
12) 24 Justin Cunningham 741
13) 27 Logan Carbaugh 678
14) 18 Chris Transeau 664
15) 71 Joe Racine 652
16) 70 Mike Racine 619
17) 4 Bobby Lafollette Jr. 547
18) 39 Wayne Dutterer Jr. 544
19) 21 Tim Poffenberger 519
20) 11R Scott Musselman 517
21) 126 Dustin Wiles 400
22) 17 Cory Phillips 351
23) 34 Dan Harrison 333
24) 21 Zac Smith 288
25) 51 Travis McClellend 269
26) 18C Matthew Campbell 266
27) 1 Denny Willy 247
28) 6B Ezra Burdette 237
29) 7H Hunter McElroy 236
30) 12T Connor Tracy 230
31) 54 Wade Mader 212
32) 10 Jeremy Ott 175
33) 5S Scott Houdeshell 173
34) 7F Colton Friese 160
35) 61 Robert Stough 160
36) 3G Chad Earnst 158
37) 126B Jacob Wiles 141
38) 44 Dalton Friese 134
39) 14 Moses Goetz 121
40) 90 Scott Spidle 118
41) 4D Eli Dodge 118
42) 75 Ben Morrow 118
43) 13W Vincent Wenrich 115
44) 24J Andrew Bellemare 102
45) 9G Grady McGrew 101
46) 72 Matt Grebe 100
47) 9 Rick Hartwig 94
48) 15 Colan Droneburg 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 1302
2) 55 Larry Lamb 1145
3) 35 Lonnie Hobday 1143
4) 91X Allen Griffith 1114
5) 53 Brody Tolstyka 1114
6) 36 Brian Skelly 1100
7) 55K Jason Kline 1039
8) 8 Tyler Kline 1008
9) 22D Lucas Dunham 912
10) 6G Rob Rudisill Jr. 888
11) 6 Jason Jarvis 660
12) 15M Nick McDaniel 591
13) 76 Brandon Tessitore 516
14) 99 Steven Suite 515
15) 21 Ricky Weaver 338
16) 7X Dale Kirby 301
17) 33G Shaun Linn 295
18) 46 Justin Bottorf 287
19) 32 Jeff Foster 259
20) 7X Zach Baxter 254
21) 31 Wayne Selby 251
22) 3 Tom Paddock 242
23) 22 Cody Bottorf 205
24) H15 A.J.Hoffner 178
25) 69 Robbie Carroll 170
26) 2A Jay Lowman 158
27) 2 Chad Weaver 155
28) 82 Eric Moates 155
29) 6W Matt Worley 153
30) 31 Eli Dodge 147
31) 81 Matt Chronister 146
32) 18 Dominic King 139
33) 03 Zack Karns 138
34) 45 Devon Iser 138
35) 916 Samuel Regitz 134
36) 53M Todd Price 130
37) 61 Joe May 121
38) 12H Trevor Hammett 121
39) 777 Keith Brown 115
40) 21 Tim Steele 106
41) 5 Tyler Stine 103
42) POS Jed Nessinger 50
43) 7 Keith Walls 50