FINAL Point Standings

 

Super-Late Points

 

 

J&D Auto Repair Limited-Late Points
Pos Car# Driver Total Points
1) 8 James Lichliter 1734
2) 15 Michael Carter 1486
3) 74 Mike Franklin 1416
4) 5 Brad Omps 1190
5) 3 Bubby Tharpe Jr. 1169
6) 28 Gerald Davis 1144
7) 11 Austin Stover 1111
8) 99 Kyle Hardy 1075
9) 39 Tom Chaffins 918
10) 37F Wesley Bonebrake 775
11) 67 Gregory Carrico 752
12) 44 Tommy Whitt 710
13) 39A Andrew Fertig 572
14) 462 Keith Walls 525
15) 91 Calvin Michael 520
16) 3D John Davidson 519
17) 34C Craig Parrell 423
18) 16 Justin Dillman 381
19) 51 Steven Powell 367
20) 70J D.J.Myers 317
21) 23 Lane Snook 303
22) 86 Scott Palmer 298
23) 6 Austin Lathrom 280
24) 6 Kristopher Hutton 280
25) 85W Gunnar Walls 277
26) 100 Dalton Dillman 266
27) 17H Richard Hawkins 264
28) 71 Davis Lipscombe 166
29) 11K Davin Kaiser 163
30) 18 Chase Hardy 162
31) 5T Trevor Feathers 161
32) 22 Russell Erwin 160
33) 08B Jacob Burdette 150
34) 71 Tyler Hershey 150
35) 23C Charles Smith 139
36) E85 Chad Earnst 138
37) 90 Larry Ramsey 138
38) 33 Franklin Caricofe 138
39) 14 Lucas Adams 134
40) 36 Sam Archer 130
41) 13 Jonathan DeHaven 124
42) 41 Jason Penn 124
43) 32X Bryan Benton 121
44) 22 Mike Blazer 118
45) 25 Jonathan Raley 112
46) 51 Bradley Benton 109
47) 4 Chucky Johnson 109
48) 3T Scott Corbin 106
49) 23 Branson Woodward 105
50) 1 Dylan High 50
51) 42 Jordan Malknowski 50


Ernie D's Modifieds
Pos Car# Driver Total Points
1) 95J Justin Cullum 847
2) 25 Mike Corbin 839
3) 27 Vance Williams Jr. 781
4) 0 Hailey Kaiser 699
5) 97 Mitch Thomas 530
6) 2B Brian Buckler 522
7) 8 Benjamin Seals 516
8) 11 Robert Kramer 435
9) 7D T.J.DeHaven 428
10) 96 Stewart Weaver 416
11) 4 Nick Dibella 404
12) 20C Joey Clower 376
13) 5E Glenn Elliott 355
14) 77W Cody Williams 343
15) 55C Cody Oliver 320
16) 18 Rick Hulson 301
17) 37 Scooter Tippett 280
18) 10S Tim Schulte 269
19) 610 Dan Patterson 268
20) 35 Michael Altobelli 151
21) 22 Russell Erwin 151
22) 00 Blake Tasker 147
23) 17 Kirk Baker 147
24) 74 Mike Franklin 134
25) 7 Colton Friese 134
26) 21T Cole Tasker 130
27) 36 Gary Warehime 127
28) 7 Johnny Brooks 124
29) 44R Sam Reeder 121

 

Sandy & Bobby Dennis Crates
Pos Car# Driver Total Points
1) 11K Davin Kaiser 827
2) 6 Kristopher Hutton 716
3) 56W Jeremiah Marshall 705
4) 12C Travis Campbell 697
5) 51 Steven Powell 688
6) 71T Tyler Hoy 649
7) 34 Cody Williams 642
8) 23C Charles Smith 619
9) 9 Jim Pownall 551
10) 15 Brayden Armel 544
11) 5 Brayden Carter 539
12) 137 Devin Brannon 538
13) 17H Richard Hawkins 528
14) 23 Branson Woodward 528
15) 26 Marty Pownall 518
16) 99 Kyle Hardy 515
17) 37 Scooter Tippett 499
18) 7 Isaiah Gochenour 446
19) 39 Gregory Carrico 392
20) 18 Chase Hardy 295
21) 34C Craig Parrell 265
22) 05 Roy Deese Jr. 252
23) 73 Kevin Powell 250
24) 1 Dylan High 242
25) 00 Avery McMellon 235
26) 11R Dylan Rutherford 230
27) 44D Frank Dibella 209
28) 21 Tyler Horst 207
29) 44 Bubby Tharpe Jr. 173
30) 20B Lane Brock 168
31) 29 Ryan Hare 165
32) 21 Devin Bahhur 138
33) 21 Billy Beachler 127
34) 2T Treyton Lee 125
35) 80 Ben Scott 112
36) 6F Braeson Fulton 109

 

Nininger's Tire and Auto Center Pure Stocks
Pos Car# Driver Total Points
1) 32 Tony Johnson 990
2) 92 Walter Crouch 987
3) 3J Jerry Jenkins Jr. 952
4) 28 Chris Sumption 903
5) 97X Brady Holmes 850
6) 31A Andy Adkins 825
7) 97 Trent Holmes 705
8) 4 Chuckie Johnson 695
9) 29JR Gary Frye 674
10) 70 Mike Grady Jr. 598
11) 11 Allen Brannon 498
12) 15 Rick Potter 482
13) 23R Ricky Edmonds 170
14) 34C Craig Parrell 163
15) 97 Kris Eaton 163
16) 27 Buddy Wilson 146
17) 4 Justin Michael 131
18) 69 Dwayne Snyder 127

 


D&D Auto Recycling Hobby Stock Points
Pos Car# Driver Total Points
1) 66 Billy Sonner Jr. 1742
2) Jason Wilkins 1728
3) 13  Sam Hoffman 1611
4) 15T Justin Hottle 1395
5) RG3 Richie Gibson 1052
6) 50 Chris Sumption 942
7) 22A Aaron Drummond 814
8) 17 Randy Linaburg 709
9) 6C Tony Catlett 597
10) 15 Scott Corbin 334
11) 6E Jim Elder 330
12) 75 Dustin Proctor 296
13) 16 Larry Smith Jr. 288
14) 50 Cody Sumption 161
15) 32 Robert Wilson 150
16) 26 Robert Martin 150
17) 77 Justin Hatcher 147
18) 6 Connor Cheseldine 146
19) 14 James Rainey Jr. 142
20) 96S Gary Shipe 50


Gunter's Honey Legends Points
Pos Car# Driver Total Points
1) 10 Jeremy Ott 1041
2) 7F Colton Friese 987
3) 24 Justin Cunningham 937
4) 5S Scott Houdeshell 922
5) 85 Mike Mohelski 899
6) 30K Seth Kerchner 812
7) 31 Lincoln Kerchner 801
8) 9 Rick Hartwig 794
9) 27 Logan Carbaugh 789
10) 26 Shaun Abney 775
11) 5J Logan Jones 764
12) 39W Ryan Walls 733
13) 14 Moses Goetz 729
14) 75 Ben Morrow 723
15) 51 Travis McClelland 719
16) 23 Colby Miller 702
17) 25 Eric Hurst 700
18) 24R Brian Rampmeyer 662
19) 39 Wayne Dutterer Jr. 650
20) 5 Tyler Rampmeyer 634
21) 21F Kelby Friese 621
22) 11R Scott Mussleman 620
23) 7H Hunter McElroy 613
24) 126 Dustin Wiles 585
25) 44 Dalton Friese 585
26) 18H Jeremy Hahn 557
27) 20 Tracy Linn 556
28) 04 Bradley Friese 554
29) 72 Matt Grebe 545
30) 11W Ryan Walls Jr. 545
31) 43M Andrew Mowen 545
32) 831 Brad Kelley 542
33) 0 Alex McCollum 540
34) 10C Cameron See 536
35) 1M Mike Racine 495
36) 12T Connor Tracy 473
37) 3 Mason Tracy 463
38) 14W Stephen Wurtzer 461
39) 16 Tyler Kaylor 457
40) 4 Dustin Burnisky 448
41) 1F Bill Funk 439
42) 45 Mike Kelley 412
43) 33 Kirk Martin 405
44) 18 Chris Transeau 404
45) 12 Devin Friese 396
46) 18K Kayleigh Linn 366
47) 21 Zac Smith 334
48) 90 Scott Spidle 255
49) 91 Ben Goldsmith 237
50) 30W Bryan Wagaman 234
51) 42 Jacob Burdette 233
52) 30 Justin Wagaman 227
53) 16X Isaac Kelly 221
54) 96 Cameron Sutton 218
55) C9 Jimmy Eicher 200
56) 53 Nathanael Kelley 191
57) 1B Brian Racine 138
58) 21P Steve Partin 131
59) 1H Rick Hulson 121
60) 96 Cameron Sutton 118
61) 10W Camden Watkins 113
62) 6B Ezra Burdette 109
63) 16 Tyler Kaylor 106
64) 70 Mike Grady Jr. 100
65) 5B Ben Burnisky 97
66) 36M Brady Moats 94
67) 34 Dan Harrison 50

 


Payne Scraping U Car Points
Pos Car# Driver Total Points
1) 91 Shawn Payne 1456
2) 8 Tyler Kline 1279
3) 53 Brody Tolstyka 1209
4) 36 Brian Skelly 1133
5) 99 Stephen Suite 1112
6) 6 Jason Jarvis 1036
7) 91X Allen Griffith 862
8) 35 Lonnie Hobday 752
9) 55 Larry Lamb 549
10) 69 Robbie Carroll 535
11) 15M Nick McDaniel 485
12) 02 Devon Iser 440
13) 94 Justin Boarman 305
14) 65 John Hammett 287
15) 22 Cody Bottorf 262
16) 46W Shawn Williamson 175
17) 7G Rob Rudisill Jr. 173
18) 11 Matthew Duvall 170
19) 9C Tiana Anderson 166
20) 46 Justin Bottorf 151
21) 22D Cole Dunham 150
22) POS Jed Nessinger 150
23) 1 Tyler Lockhart 146
24) 22D Trevor Thorne 146
25) 916 Samuel Regitz 142
26) 67 Zach Hurley 142
27) 924 Jesse Matney 138
28) 2A Jay Lowman 134
29) 12H John Healy 118
30) 15 Anthony Martin 115
31) 07 Trevor Hammett 112
32) 23 Travis Dye 109
33) 441 Cody Dawson 100
34) 18T Tyler Denike 50